Stock Optimization & Store Transfers
Rebalance what you already own before you commit new capital · recalculated nightly at 03:00
Recommended transfers this week
12
Capital freed by rotating stock
€356k
SKUs recommended for reorder
8
Reorder capital required
€348k
Net position this week: €356k freed by rotation against €348k of new commitment.
Inter-store transfers
Rotation across the 89-store network — today this is done manually, store by store
| SKU | Brand | From | To | Qty | Why | Estimated impact | |
|---|---|---|---|---|---|---|---|
GV-2137 Cuban Link Chain Bracelet, Platinum | Given | LTGIVEN — Vilnius Ozas | LVGIVEN — Riga Central | 16 | GIVEN holds 1.4x normal cover of this collection; GIVEN is selling through 161% of forecast on the same line | €2,848 capital freed+€3,344 incremental sales | |
GL-2451 Bangle Chain Bracelet, White Gold 0.50ct | Goldlight | EEGOLDLIGHT — Tallinn Kristiine | CZGOLDLIGHT — Prague Chodov | 12 | GOLDLIGHT holds 1.2x normal cover of this collection; GOLDLIGHT is selling through 149% of forecast on the same line | €3,024 capital freed+€3,406 incremental sales | |
GV-2888 Cross Pendant, Gold & Diamond 0.25ct | Given | LTGIVEN — Kaunas Mega | EEGIVEN — Tartu | 12 | GIVEN holds 1.4x normal cover of this collection; GIVEN is selling through 202% of forecast on the same line | €708 capital freed+€726 incremental sales | |
GV-3103 Charm Bracelet, Sterling Silver | Given | LTGIVEN — Vilnius Ozas | LTGIVEN — Kaunas Mega | 12 | GIVEN holds 1.0x normal cover of this collection; GIVEN is selling through 149% of forecast on the same line | €2,196 capital freed+€3,267 incremental sales | |
GL-3168 Cross Necklace, 18K White Gold | Goldlight | EEGOLDLIGHT — Tallinn Kristiine | LVGOLDLIGHT — Riga Alfa | 12 | GOLDLIGHT holds 1.0x normal cover of this collection; GOLDLIGHT is selling through 150% of forecast on the same line | €1,572 capital freed+€2,185 incremental sales | |
GV-3517 Cross Pendant, Gold & Diamond 0.25ct | Given | LVGIVEN Outlet — Riga | LVGIVEN — Jelgava | 37 | GIVEN Outlet holds 1.5x normal cover of this collection; GIVEN is selling through 194% of forecast on the same line | €1,850 capital freed+€2,401 incremental sales | |
GL-3555 Pearl Drop Earrings, Sterling Silver | Goldlight | LVGOLDLIGHT — Riga Alfa | CZGOLDLIGHT — Brno | 12 | GOLDLIGHT holds 1.5x normal cover of this collection; GOLDLIGHT is selling through 152% of forecast on the same line | €2,844 capital freed+€3,089 incremental sales | |
GL-3692 Chronograph Watch, 14K Yellow Gold | Goldlight | CZGOLDLIGHT — Brno | LVGIVEN Outlet — Riga | 12 | GOLDLIGHT holds 1.1x normal cover of this collection; GIVEN Outlet is selling through 160% of forecast on the same line | €888 capital freed+€957 incremental sales | |
GL-4174 Charm Bracelet, Silver & Zirconia | Goldlight | CZGOLDLIGHT — Prague Chodov | LVGOLDLIGHT — Riga Alfa | 45 | GOLDLIGHT holds 2.8x normal cover of this collection; GOLDLIGHT is selling through 135% of forecast on the same line | €3,690 capital freed+€4,406 incremental sales | |
GR-4487 Bangle Bangle, 14K Yellow Gold | Grenardi | LVGRENARDI — Liepāja | LVGRENARDI — Spice Riga | 12 | GRENARDI holds 1.4x normal cover of this collection; GRENARDI is selling through 175% of forecast on the same line | €6,660 capital freed+€8,851 incremental sales | |
GL-4525 Pearl Drop Earrings, Platinum | Goldlight | EEGOLDLIGHT — Tallinn Kristiine | CZGOLDLIGHT — Brno | 32 | GOLDLIGHT holds 2.5x normal cover of this collection; GOLDLIGHT is selling through 180% of forecast on the same line | €6,432 capital freed+€7,832 incremental sales | |
GR-4978 Bridal Collection Set, White Gold 0.50ct | Grenardi | LVGRENARDI — Liepāja | LTGRENARDI — Vilnius Akropolis | 12 | GRENARDI holds 1.7x normal cover of this collection; GRENARDI is selling through 195% of forecast on the same line | €8,304 capital freed+€12,335 incremental sales |
Stock balance vs. ideal band
Top 20 SKUs by stock value — amber bars sit above the ideal ceiling (overstock, the expensive problem); blue bars sit below it