Analytics & Reports
Trailing 6 months · all brands · 4 countries · 89 stores
Sales vs. inventory value
Monthly, € millions
Inventory turnover by brand
Annualised
Fill rate trend
Service level against confirmed orders
Top 10 SKUs by capital efficiency
Annual sales generated per euro of stock held
| GV-4116 | Classic Dress Watch, 18K White Gold | Given | €1,554 held | 20.03x |
| GV-1977 | Christmas Collection Set, Silver & Zirconia | Given | €8,460 held | 18.95x |
| GL-6738 | Bangle Chain Bracelet, Sterling Silver | Goldlight | €18,240 held | 18.55x |
| GV-3517 | Cross Pendant, Gold & Diamond 0.25ct | Given | €9,050 held | 14.78x |
| GV-5128 | Cross Chain, Platinum | Given | €15,840 held | 14.24x |
| GL-3867 | Infinity Choker, 14K Yellow Gold | Goldlight | €1,740 held | 14.10x |
| GV-5212 | Anniversary Gift Set, Platinum | Given | €5,512 held | 14.07x |
| GV-2888 | Cross Pendant, Gold & Diamond 0.25ct | Given | €3,835 held | 13.57x |
| GR-4487 | Bangle Bangle, 14K Yellow Gold | Grenardi | €13,875 held | 13.57x |
| GV-5892 | Huggie Studs, Rose Gold | Given | €7,480 held | 12.77x |
Bottom 10 SKUs by capital efficiency
Annual sales generated per euro of stock held
| GV-4378 | Bridal Gift Set, White Gold 0.50ct | Given | €1,152 held | 1.21x |
| GV-1200 | Infinity Chain, Silver & Zirconia | Given | €13,024 held | 1.32x |
| GR-5170 | Signet Engagement Ring, Silver & Zirconia | Grenardi | €32,116 held | 1.35x |
| GL-1210 | Chandelier Hoops, White Gold 0.50ct | Goldlight | €11,760 held | 1.44x |
| GV-8153 | Bangle Bangle, Platinum | Given | €4,158 held | 1.66x |
| GL-7514 | Cuban Link Bangle, Sterling Silver | Goldlight | €2,952 held | 1.66x |
| GL-5904 | Trilogy Cocktail Ring, Rose Gold | Goldlight | €2,952 held | 1.70x |
| GV-5366 | Beaded Bracelet, White Gold 0.50ct | Given | €51,678 held | 1.70x |
| GV-4834 | Pearl Drop Hoops, Silver & Zirconia | Given | €40,248 held | 1.76x |
| GL-3692 | Chronograph Watch, 14K Yellow Gold | Goldlight | €1,258 held | 1.80x |
Capital tied up by category
Report format — same figures as the Slow-Moving Stock section
| Category | GRENARDI | GIVEN | GOLDLIGHT | Total |
|---|---|---|---|---|
| Rings | €893,652 | €44,090 | €52,659 | €990,401 |
| Earrings | €375,210 | €419,074 | €131,716 | €926,000 |
| Chains & Necklaces | €1,179,718 | €211,293 | €49,042 | €1,440,053 |
| Bracelets | €107,164 | €534,946 | €27,032 | €669,142 |
| Watches | €22,305 | €0 | €45,998 | €68,303 |
| Gift Sets | €0 | €83,376 | €92,352 | €175,728 |
Supplier performance scorecard
Trailing quarter
| Supplier | On time | Defect rate | Avg lead time | Open flags |
|---|---|---|---|---|
| Vilnius Precious Metals OÜ | 88% | 1.9% | 12 days | 4 |
| Antwerp Stone House | 90% | 1.5% | 13 days | 4 |
| Riga Gold Casting | 94% | 1.1% | 9 days | 3 |
| Prague Fine Jewels s.r.o. | 79% | 3.2% | 15 days | 3 |
| Tallinn Gem Trading | 91% | 1.4% | 11 days | 3 |
| Nordic Assay Partners | 96% | 0.7% | 7 days | 3 |
| Valenza Chain Works | 83% | 2.4% | 14 days | 3 |
| Baltterm Packaging | 86% | 2.1% | 8 days | 3 |
Saved reports
Scheduled and ad hoc
Monthly Board Pack — Working Capital
CFO Office · 1st of month · last run Jul 01, 2026
Weekly Buyer Decision Review
CFO Office · Mondays 07:00 · last run Jul 27, 2026
Quarterly Brand Performance — GRENARDI / GIVEN / GOLDLIGHT
Finance · Quarterly · last run Jul 02, 2026
Slow-Moving Stock — Markdown Candidates
Merchandising · Fridays 16:00 · last run Jul 24, 2026