Buyer Decisions & Supplier Comparison
Who decided what, on what reasoning — and whether it paid off four weeks later
Decisions logged (trailing quarter)
18
Capital committed by these calls
€1,057,369
Outperformed forecast
44%
Now under review
5
Decision log
Every reorder, transfer, markdown and supplier switch, with the buyer's stated reasoning and the outcome
| Date | Buyer | Type | Brand | Item | Qty | Value | Stated rationale | Outcome | |
|---|---|---|---|---|---|---|---|---|---|
| Mar 4, 2026 | K. Bērziņš GRENARDI — Chains & Necklaces | Reorder | GrenardiLV | GR-4255 — Bezel Necklace, 18K White Gold | 146 | €28,178 | "Prior season sold through in 5 weeks; expected repeat on the refreshed colourway." | Good call Result (4 weeks later): sold through 88% — ahead of forecast, good call | |
| Apr 7, 2026 | I. Liepa GRENARDI — Rings | Transfer | GrenardiLV | GR-1948 — Trilogy Ring, Platinum | 564 | €211,500 | "Bridal season uplift plus a planned in-store promotion in weeks 30–34." | Under review Result: still at 34% sold, now flagged slow-moving — under review | |
| May 10, 2026 | M. Tamm GIVEN — Earrings & Bracelets | Markdown | GivenLV | GV-2606 — Pearl Drop Earrings, Silver & Zirconia | 91 | €8,281 | "Gold fix was expected to keep rising — bought forward to lock landed cost." | Good call Result (4 weeks later): sold through 71% — ahead of forecast, good call | |
| Jun 13, 2026 | R. Kalniņš GIVEN — Watches | Supplier Switch | GivenLV | GV-1714 — Automatic Dress Watch, 18K White Gold | 192 | €52,224 | "Store manager reported strong walk-in demand; wanted depth on the flagship floor." | In line Result (4 weeks later): 52% sold — broadly in line, monitor | |
| Mar 16, 2026 | P. Novák GOLDLIGHT — Gift Sets | Reorder | GoldlightLV | GL-4643 — Duo Collection Set, Silver & Zirconia | 570 | €16,530 | "Cheaper unit price from an alternative supplier at comparable quality." | Under review Result: still at 26% sold, now flagged slow-moving — under review | |
| Apr 19, 2026 | A. Ozols GOLDLIGHT — Bracelets | Transfer | GoldlightLV | GL-6738 — Bangle Chain Bracelet, Sterling Silver | 371 | €71,232 | "Freeing shelf space ahead of the autumn collection drop." | Good call Result (4 weeks later): sold through 79% — ahead of forecast, good call | |
| May 22, 2026 | K. Bērziņš GRENARDI — Chains & Necklaces | Markdown | GrenardiLV | GR-5869 — Cross Chain, 18K White Gold | 441 | €135,828 | "Prior season sold through in 5 weeks; expected repeat on the refreshed colourway." | In line Result (4 weeks later): 64% sold — broadly in line, monitor | |
| Jun 25, 2026 | I. Liepa GRENARDI — Rings | Supplier Switch | GrenardiLV | GR-6958 — Signet Wedding Band, Gold & Diamond 0.25ct | 127 | €52,324 | "Bridal season uplift plus a planned in-store promotion in weeks 30–34." | In line Result (4 weeks later): 41% sold — broadly in line, monitor | |
| Mar 4, 2026 | M. Tamm GIVEN — Earrings & Bracelets | Reorder | GivenLV | GV-4268 — Chandelier Hoops, Platinum | 118 | €28,910 | "Gold fix was expected to keep rising — bought forward to lock landed cost." | Good call Result (4 weeks later): sold through 92% — ahead of forecast, good call | |
| Apr 7, 2026 | R. Kalniņš GIVEN — Watches | Transfer | GivenEE | GV-3421 — Chronograph Timepiece, Platinum | 216 | €68,688 | "Store manager reported strong walk-in demand; wanted depth on the flagship floor." | Under review Result: still at 22% sold, now flagged slow-moving — under review | |
| May 10, 2026 | P. Novák GOLDLIGHT — Gift Sets | Markdown | GoldlightCZ | GL-2375 — Bridal Gift Set, Rose Gold | 105 | €17,220 | "Cheaper unit price from an alternative supplier at comparable quality." | Good call Result (4 weeks later): sold through 68% — ahead of forecast, good call | |
| Jun 13, 2026 | A. Ozols GOLDLIGHT — Bracelets | Supplier Switch | GoldlightEE | GL-1776 — Bangle Chain Bracelet, Rose Gold | 394 | €33,096 | "Freeing shelf space ahead of the autumn collection drop." | In line Result (4 weeks later): 57% sold — broadly in line, monitor | |
| Mar 16, 2026 | K. Bērziņš GRENARDI — Chains & Necklaces | Reorder | GrenardiLV | GR-7545 — Tennis Chain, Rose Gold | 208 | €82,992 | "Prior season sold through in 5 weeks; expected repeat on the refreshed colourway." | Good call Result (4 weeks later): sold through 83% — ahead of forecast, good call | |
| Apr 19, 2026 | I. Liepa GRENARDI — Rings | Transfer | GrenardiLV | GR-4366 — Eternity Wedding Band, 18K White Gold | 301 | €131,838 | "Bridal season uplift plus a planned in-store promotion in weeks 30–34." | Under review Result: still at 31% sold, now flagged slow-moving — under review | |
| May 22, 2026 | M. Tamm GIVEN — Earrings & Bracelets | Markdown | GivenLV | GV-5892 — Huggie Studs, Rose Gold | 415 | €45,650 | "Gold fix was expected to keep rising — bought forward to lock landed cost." | Good call Result (4 weeks later): sold through 74% — ahead of forecast, good call | |
| Jun 25, 2026 | R. Kalniņš GIVEN — Watches | Supplier Switch | GivenLT | GV-4996 — Slim Watch, Sterling Silver | 121 | €11,737 | "Store manager reported strong walk-in demand; wanted depth on the flagship floor." | In line Result (4 weeks later): 47% sold — broadly in line, monitor | |
| Mar 4, 2026 | P. Novák GOLDLIGHT — Gift Sets | Reorder | GoldlightEE | GL-7380 — Bridal Collection Set, 18K White Gold | 592 | €47,952 | "Cheaper unit price from an alternative supplier at comparable quality." | Good call Result (4 weeks later): sold through 86% — ahead of forecast, good call | |
| Apr 7, 2026 | A. Ozols GOLDLIGHT — Bracelets | Transfer | GoldlightCZ | GL-3492 — Cuban Link Bangle, Sterling Silver | 109 | €13,189 | "Freeing shelf space ahead of the autumn collection drop." | Under review Result: still at 38% sold, now flagged slow-moving — under review |
Buyer visibility
Coaching view, not a leaderboard — where reasoning is consistently paying off, and where it needs support
| Buyer / scope | Decisions | Outperformed | Avg. sell-through | Capital |
|---|---|---|---|---|
K. Bērziņš GRENARDI — Chains & Necklaces | 3 | 67% | 78% | €246,998 |
I. Liepa GRENARDI — Rings | 3 | 0% | 35% | €395,662 |
M. Tamm GIVEN — Earrings & Bracelets | 3 | 100% | 79% | €82,841 |
R. Kalniņš GIVEN — Watches | 3 | 0% | 40% | €132,649 |
P. Novák GOLDLIGHT — Gift Sets | 3 | 67% | 60% | €81,702 |
A. Ozols GOLDLIGHT — Bracelets | 3 | 33% | 58% | €117,517 |
Supplier comparison
For each committed line — what else was available at the time, and how the chosen supplier compared
GR-1188 — Tennis Bracelet, 18K White Gold
Riga Gold Casting
Chosen€412
9d lead · 94% on time · 1.1% returns
Chosen — best on-time record
Valenza Chain Works
€366
14d lead · 83% on time · 2.4% returns
11% cheaper, weaker reliability
Nordic Assay Partners
€449
7d lead · 96% on time · 0.7% returns
Premium price, fastest turn
GV-2043 — Pearl Drop Earrings, Sterling Silver
Prague Fine Jewels s.r.o.
Chosen€38
15d lead · 79% on time · 3.2% returns
Chosen — lowest unit price
Tallinn Gem Trading
€43
11d lead · 91% on time · 1.4% returns
€5 more, 4 days faster, half the returns
Vilnius Precious Metals OÜ
€40
12d lead · 88% on time · 1.9% returns
Middle option, not quoted at the time